Homepage | Home | Bookmarke
Member

Ningbo Decheng Industrial Equipment Co., Ltd


Products
  • No Category
Search
 

Friends links
You are here: Home » Products » Heavy Hex Head Bolt
Heavy Hex Head Bolt
Click image to view full size image
Product: Views:263Heavy Hex Head Bolt 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2023-09-19 21:09
  Inquiry
Details
Description

 

Heavy hex head bolt is manufactured by the cold heading and hot forming technologies in nominal diameters ranging from 1/8"- 3" (M3 – M80). We offer fasteners in both USCS/Imperial and metric sizes.

We are advanced and comprehensive range of capabilities include engineering, R&D, prototyping, custom manufacturing, precision processing and testing. Our all materials are sourced from the most reputable and exacting foundries in the world. We maintain a multi-million-dollar inventory of fasteners in our product warehouse, which enables us to select, package and expedite your order quickly.

We are proud to serve our distributors, EPCs, OEM and MRO customers worldwide.

Heavy hex head bolt meets applicable ASTM, ANSI, ASME, SAE, API, NAS, AN, MS, NACE, ISO, DIN, and KS standards.

Our markets include rail transportation, medical equipment, aerospace, ships, semiconductors, oil and gas, pharmaceuticals, petrochemicals & refining, food & beverages,and etc.

 

Features

 

1. Large head design: The bolt features a large head design, providing greater torque transmission capability and a larger clamping surface for secure and reliable connections.

2. Easy installation and removal: The large head design of the bolt makes it easy to install and remove, improving construction efficiency.

3. Compliance with standards: The product complies with international and industry standards, ensuring consistent quality and performance.

4. High torque transmission capability: The bolt design allows for the transmission of greater torque, ensuring reliable fastening.

5. High tensile strength: Possesses excellent tensile strength, capable of withstanding high levels of tension.

6. High shear strength: The bolt design provides high shear strength, making it suitable for applications that require withstanding shear forces.

7. High-temperature resistance: Maintains stable performance in high-temperature environments without being affected by heat.

8. Anti-loosening design: The bolt incorporates an anti-loosening design, effectively preventing loosening under vibration conditions.

9. High reliability: Undergoes rigorous testing and quality control to ensure high reliability and stability.

10. Cost-effective: The product offers excellent performance and durability at a reasonable price, providing good value for money.

 

Specifications

 

Dimensions of Heavy Hex Bolts
Nominal Size
or Basic
Product Diameter
E F G H R LT
Full-size Body
Diameter
Width Across Flats Width Across
Corners
Head Height Radius of Fillet Nominal Thread
Length for
Screw Lengths
6 in.
and
Shorter
Over 6
in.
    Max. Min. Basic Max. Min. Max. Min. Basic Max. Min. Max. Min. Nom. Nom.
3/8 0.3750 0.388 0.360 11/16 0.688 0.669 0.794 0.763 1/4 0.268 0.226 0.03 0.01 1.000 1.250
1/2 0.5000 0.515 0.482 7/8 0.875 0.850 1.010 0.969 11/32 0.364 0.302 0.03 0.01 1.250 1.500
5/8 0.6250 0.642 0.605 1-1/16 1.062 1.031 1.227 1.175 27/64 0.444 0.378 0.06 0.02 1.500 1.750
3/4 0.7500 0.768 0.729 1-1/4 1.250 1.212 1.443 1.383 1/2 0.524 0.455 0.06 0.02 1.750 2.000
7/8 0.8750 0.895 0.852 1-7/16 1.438 1.394 1.660 1.589 37/64 0.604 0.531 0.06 0.02 2.000 2.250
1 1.0000 1.022 0.976 1-5/8 1.625 1.575 1.876 1.796 43/64 0.700 0.591 0.09 0.03 2.250 2.500
1-1/8 1.1250 1.149 1.098 1-13/16 1.812 1.756 2.093 2.002 3/4 0.780 0.658 0.09 0.03 2.500 2.750
1-1/4 1.2500 1.277 1.223 2 2.000 1.938 2.309 2.209 27/32 0.876 0.749 0.09 0.03 2.750 3.000
1-3/8 1.3750 1.404 1.345 2-3/16 2.188 2.119 2.526 2.416 29/32 0.940 0.810 0.09 0.03 3.000 3.250
1-1/2 1.5000 1.531 1.470 2-3/8 2.375 2.300 2.742 2.622 1 1.036 0.902 0.09 0.03 3.250 3.500
1-5/8 1.6250 1.658 1.591 2-9/16 2.562 2.481 2.959 2.829 1-3/32 1.116 0.978 0.09 0.03 3.500 3.750
1-3/4 1.7500 1.785 1.716 2-3/4 2.750 2.662 3.175 3.035 1-5/32 1.196 1.054 0.12 0.04 3.750 4.000
1-7/8 1.8750 1.912 1.839 2-15/16 2.938 2.844 3.392 3.242 1-1/4 1.276 1.130 0.12 0.04 4.000 4.250
2 2.0000 2.039 1.964 3-1/8 3.125 3.025 3.608 3.449 1-11/32 1.388 1.175 0.12 0.04 4.250 4.500
2-1/4 2.2500 2.305 2.214 3-1/2 3.500 3.388 4.041 3.862 1-1/2 1.548 1.327 0.19 0.06 4.750 5.000
2-1/2 2.5000 2.559 2.461 3-7/8 3.875 3.750 4.474 4.275 1-21/32 1.708 1.479 0.19 0.06 5.250 5.500
2-3/4 2.7500 2.827 2.711 4-1/4 4.250 4.112 4.907 4.688 1-13/16 1.869 1.632 0.19 0.06 5.750 6.000
3 3.0000 3.081 2.961 4-5/8 4.625 4.475 5.340 5.102 2 2.060 1.815 0.19 0.06 6.250 6.500

http://www.fasteneroffical.com/

Inquiry