Homepage | Home | Bookmarke
Member

Ningbo Decheng Industrial Equipment Co., Ltd


Products
  • No Category
Search
 

Friends links
You are here: Home » Products » Hex Head Cap Nut
Hex Head Cap Nut
Click image to view full size image
Product: Views:263Hex Head Cap Nut 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2023-11-28 12:12
  Inquiry
Details
Description

 

Hex head cap nut is manufactured by the cold heading and hot forming technologies in nominal diameters ranging from 1/8"- 3" (M3 – M80). We offer fasteners in both USCS/Imperial and metric sizes.

We are advanced and comprehensive range of capabilities include engineering, R&D, prototyping, custom manufacturing, precision processing and testing. Our all materials are sourced from the most reputable and exacting foundries in the world. We maintain a multi-million-dollar inventory of fasteners in our product warehouse, which enables us to select, package and expedite your order quickly.

We are proud to serve our distributors, EPCs, OEM and MRO customers worldwide.

Our fasteners meet applicable ASTM, ANSI, ASME, SAE, API, NAS, AN, MS, NACE, ISO, DIN, and KS standards.

Our markets include rail transportation, medical equipment, aerospace, ships, semiconductors, oil and gas, pharmaceuticals, petrochemicals & refining, food & beverages,and etc.

 

Features

 

1. Hexagonal head design: Hex Head Cap Nut features a hexagonal head design, allowing for easy installation and removal using a wrench or socket.
2. Multiple sizes and specifications: The product offers a variety of sizes and specifications to accommodate different thread diameters and pitches.
3. Durable materials: Are typically made from high-strength steel or stainless steel, providing excellent corrosion resistance and durability.
4. Easy installation: The product's design makes Hex Head Cap Nuts easy to install and tighten, improving installation efficiency.
5. Reliable fastening force: Provides reliable fastening force, ensuring the stability and safety of threaded connections.
6. Anti-loosening design: The product incorporates anti-loosening features, effectively preventing loosening under vibration environments.
7. Good tensile strength: Has good tensile strength, capable of withstanding high levels of tension.
8. Multiple material options: The product offers a variety of material options, such as carbon steel, stainless steel, etc. , to meet different environmental and application requirements.
9. Wide range of applications: Hex Head Cap Nut is widely used in industries such as mechanical, automotive, construction, aviation, etc. , for fastening and connecting threaded components.
10. Compliance with standards: The product complies with international and industry standards, ensuring consistent quality and performance.

 

Specifications

 

Dimensions of Hex Nuts and Hex Jam Nuts
Nominal
Size
Basic
Major
Diameter
of Thread
F G H H1 Maximum Runout of Bearing
Surface to Thread Axis, FIM
Width Across
Flats
Width Across
Corners
Thickness Hex
Nuts
Thickness Jam
Nuts
Hex Nuts Hex Jam
Nuts
Min. Max. Min. Max. Min. Max. Min. Max. Specified Proof
Load
Up to
150,000
psi
150,000
psi and
Greater
All
Strength
Levels
1/4 0.2500 0.428 0.438 0.488 0.505 0.212 0.226 0.150 0.163 0.015 0.010 0.015
5/16 0.3125 0.489 0.500 0.557 0.577 0.258 0.273 0.180 0.195 0.016 0.011 0.016
3/8 0.3750 0.551 0.563 0.628 0.650 0.320 0.337 0.210 0.227 0.017 0.012 0.017
7/16 0.4375 0.675 0.688 0.768 0.794 0.365 0.385 0.240 0.260 0.018 0.013 0.018
1/2 0.5000 0.736 0.750 0.840 0.866 0.427 0.448 0.302 0.323 0.019 0.014 0.019
9/16 0.5625 0.861 0.875 0.982 1.010 0.473 0.496 0.301 0.324 0.020 0.015 0.020
5/8 0.6250 0.922 0.938 1.051 1.083 0.535 0.559 0.363 0.387 0.021 0.016 0.021
3/4 0.7500 1.088 1.125 1.240 1.299 0.617 0.665 0.398 0.446 0.023 0.018 0.023
7/8 0.8750 1.269 1.312 1.447 1.516 0.724 0.776 0.458 0.510 0.025 0.020 0.025
1 1.0000 1.450 1.500 1.653 1.732 0.831 0.887 0.519 0.575 0.027 0.022 0.027
1-1/8 1.1250 1.631 1.688 1.859 1.949 0.939 0.999 0.579 0.639 0.030 0.025 0.030
1-1/4 1.2500 1.812 1.875 2.066 2.165 1.030 1.094 0.687 0.751 0.033 0.028 0.033
1-3/8 1.3750 1.994 2.062 2.273 2.382 1.138 1.206 0.747 0.815 0.036 0.031 0.036
1-1/2 1.5000 2.175 2.250 2.480 2.598 1.245 1.317 0.808 0.880 0.039 0.034 0.039
1-5/8 1.6250 2.35 2.43 2.679 2.805 1.364 1.416 0.868 0.944 0.044 0.038 0.044
1-3/4 1.7500 2.538 2.625 2.893 3.031 1.460 1.540 0.929 1.009 0.048 0.041 0.048
1-7/8 1.8750 2.722 2.813 3.103 3.247 1.567 1.651 0.989 1.073 0.051 0.044 0.051
2 2.0000 2.900 3.000 3.306 3.464 1.675 1.763 1.050 1.138 0.055 0.047 0.055
2-1/4 2.2500 3.263 3.375 3.719 3.897 1.890 1.986 1.155 1.267 0.061 0.052 0.061
2-1/2 2.5000 3.625 3.750 4.133 4.330 2.105 2.209 1.401 1.427 0.068 0.058 0.068
2-3/4 2.7500 3.998 4.125 4.546 4.763 2.319 2.431 1.522 1.556 0.074 0.064 0.074
3 3.0000 4.350 4.500 4.959 5.196 2.534 2.654 1.643 1.685 0.081 0.070 0.081
3-1/4 3.2500 4.713 4.875 5.373 5.629 2.749 2.877 1.748 1.814 0.087 0.075 0.087
3-1/2 3.5000 5.075 5.250 5.786 6.062 2.964 3.100 1.870 1.943 0.094 0.081 0.094
3-3/4 3.7500 5.438 5.625 6.199 6.495 3.178 3.322 1.990 2.072 0.100 0.087 0.100
4 4.0000 5.800 6.000 6.612 6.928 3.393 3.545 2.112 2.201 0.107 0.093 0.107

http://www.fasteneroffical.com/

Inquiry